Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | AED 0.32/min (Inclusive of 5% VAT) |
International calls to 164 destinations | International As per the standard rates on per-second basis |
National SMS | AED 0.19/SMS (Inclusive of 5% VAT) |
International SMS | AED 0.63/SMS (Inclusive of 5% VAT) |
National MMSs | AED 0.47/50KB (Inclusive of 5% VAT) |
International MMSs | AED 1.89/50KB (Inclusive of 5% VAT) |
National Video calls | AED 0.63/min (Inclusive of 5% VAT) |
International Video calls | As per overseas operator rates |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Calls to all national mobile and landlines | 32 fils/min (Inclusive of 5% VAT) |
International calls to 164 destinations | AED 1.26/min (Inclusive of 5% VAT) |
International calls to remaining destinations | AED 3.78/min (Inclusive of 5% VAT) |
National SMS | 19 fils (Inclusive of 5% VAT) |
International SMS | 63 fils (Inclusive of 5% VAT) |
If you want to terminate the line during the contract period, early termination fees will apply:
Rate plan | Early termination fee |
Power Plan 125 | AED 125 |
Power Plan 200 | AED 200 |
Power Plan 300 | AED 300 |
Power Plan 500 | AED 500 |
Power Plan 1000 | AED 1000 |
Answer a few quick questions...